Properties for Sale 1 | 176 | 1.1% increase in inventory | |
---|---|---|---|
New on Market | 77 | -26.0% decrease in new listings | |
Avg. Asking Price/Sq.Ft. | $174 | $14 decrease in List Price/Sq.Ft. | |
Avg. Sale Price | $332,217 | $1,027 decrease in avg sale price | |
Avg. Sale Price as % of Asking Price | 99.6% | 2.1% increase in Sales to List Price | |
Avg. Sale Price/Sq.Ft. | $182 | $4 decrease in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold | 34 | 1 decrease in days on market |
Serving the Berkshires and Columbia County for nearly 40 years, Stone House Properties is committed to our clients and the local community. Offering a full-range of properties and services, Stone House has a tailored approach to every Buyer and Seller and exemplifies a Tradition of Excellence.