Properties for Sale 1 | 652 | -3.1% decrease in inventory | |
---|---|---|---|
New on Market | 168 | -27.6% decrease in new listings | |
Avg. Asking Price/Sq.Ft. | $208 | $40 decrease in List Price/Sq.Ft. | |
Avg. Sale Price | $465,786 | $59,345 increase in avg sale price | |
Avg. Sale Price as % of Asking Price | 97.9% | 0.9% increase in Sales to List Price | |
Avg. Sale Price/Sq.Ft. | $237 | $7 increase in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold | 48 | 0 increase in days on market |
Serving the Berkshires and Columbia County for nearly 40 years, Stone House Properties is committed to our clients and the local community. Offering a full-range of properties and services, Stone House has a tailored approach to every Buyer and Seller and exemplifies a Tradition of Excellence.