Properties for Sale 1 | 97 | 5.4% increase in inventory | |
---|---|---|---|
New on Market | 28 | -45.1% decrease in new listings | |
Avg. Asking Price/Sq.Ft. | $199 | $25 decrease in List Price/Sq.Ft. | |
Avg. Sale Price | $366,355 | $95,828 increase in avg sale price | |
Avg. Sale Price as % of Asking Price | 97.5% | -1.2% decrease in Sales to List Price | |
Avg. Sale Price/Sq.Ft. | $207 | $16 increase in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold | 39 | 12 increase in days on market |
Serving the Berkshires and Columbia County for nearly 40 years, Stone House Properties is committed to our clients and the local community. Offering a full-range of properties and services, Stone House has a tailored approach to every Buyer and Seller and exemplifies a Tradition of Excellence.