Properties for Sale 1 | 346 | -5.5% decrease in inventory | |
---|---|---|---|
New on Market | 60 | -13.0% decrease in new listings | |
Avg. Asking Price/Sq.Ft. | $277 | $107 decrease in List Price/Sq.Ft. | |
Avg. Sale Price | $669,922 | $89,842 increase in avg sale price | |
Avg. Sale Price as % of Asking Price | 99.3% | 0.7% increase in Sales to List Price | |
Avg. Sale Price/Sq.Ft. | $318 | $4 decrease in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold | 67 | 6 decrease in days on market |
Serving the Berkshires and Columbia County for nearly 40 years, Stone House Properties is committed to our clients and the local community. Offering a full-range of properties and services, Stone House has a tailored approach to every Buyer and Seller and exemplifies a Tradition of Excellence.