Properties for Sale 1 | 424 | -6.8% decrease in inventory | |
---|---|---|---|
New on Market | 75 | -35.9% decrease in new listings | |
Avg. Asking Price/Sq.Ft. | $373 | $38 increase in List Price/Sq.Ft. | |
Avg. Sale Price | $780,816 | $101,625 increase in avg sale price | |
Avg. Sale Price as % of Asking Price | 98.3% | -1.4% decrease in Sales to List Price | |
Avg. Sale Price/Sq.Ft. | $332 | $38 increase in Sale Price/Sq.Ft. | |
Avg. Days on Market of Sold | 63 | 14 increase in days on market |
Serving the Berkshires and Columbia County for nearly 40 years, Stone House Properties is committed to our clients and the local community. Offering a full-range of properties and services, Stone House has a tailored approach to every Buyer and Seller and exemplifies a Tradition of Excellence.